Northwall - Service Disconnect
Northwall - Meter
Northwall - Generator Hook Up
Southwall - Control Cabinet
| . | . | |
|---|---|---|
| 3 Fuses | F1 | ATQR-1/2 |
| F2 | ATQR- 1/2 | |
| F3 | TRM1 - 4/10 Ir 10 ka |
Southwall - Grinder Pack
| . | . | |
|---|---|---|
| Motor | Baldor | |
| Cat # | cm3615t | |
| Spec # | 36a002ygsgh1 | |
| Hp | 5 | |
| Volts | 460/230 | |
| Amps | 13.8 13.4 / 6.7 | |
| Frame | 184 tc | |
| Hz | 60 | |
| Ph | 3 | |
| Bearings | DE - 6206 Ode -6205 | |
| S/N | F0401152503 | |
| Tank | Parker | |
| Model # | HPU7355A | |
| S/N | CO9769 | |
| Tank | 10 gallon | |
| P-Flow | 4.5 |
West Wall - Radio/Transmitter Cabinet
| . | . | |
|---|---|---|
| 2 Fuses | FS1-10a | slo-blo |
| FS2-3a | slo-blo |
West Wall - Control Cabinet
| . | . | |||
|---|---|---|---|---|
| 5 Breakers | CB1 - PUMP #1 | |||
| CB2 - PUMP #2 | ||||
| CB3 - TRANSFORMER | ||||
| CB4 - CONTROL ALARM | ||||
| CB5 - SERVICE LIGHT | ||||
| INDICATOR/WARNING LIGHTS | PUMP #1 | PUMP #2 | ||
| RED | PUMP FAIL | RED | PUMP FAIL | |
| RED | SEAL FAIL | RED | SEAL FAIL | |
| RED | OVER TEMP | RED | OVER TEMP | |
| BUTTON | MINI CAS | BUTTON | MINI CAS | |
| RESET | RESET | |||
| PUMP #1 | PUMP #2 | |||
| ORANGE | ON | ORANGE | ON | |
| H/O/A | SWITCH | H/O/A | SWITCH | |
| START | BUTTON | START | BUTTON | |
| CONTROL POWER | ON | RED | ||
| POWER FAIL | RED | |||
| HIGH LEVEL | RED | |||
| FUSES 11 | 1,2,3 | FNQ-R-1 | OR EQUAL TO 460V | |
| 4,5,6,7 | MDL-3 | OR EQUAL TO 125V | ||
| 8,9 | FNQ-R-5 | OR EQUAL TO 460V | ||
| 10,11 | MDL-1 | OR EQUAL TO 125V | ||
| OVERLOADS | FURNAS | CAT # | 48GC38AA4 | |
| BI METAL OL RELAY | 600V MAX | |||
| TRANSFORMER | SQUARD D | |||
| CAT # | 30T3H | |||
| KVA | 30 | L.V | 208Y/120 | |
| H.V | 480 | L.V AMP | 83 | |
| H.V AMPS | 36 | WT | 250LBS | |
| Hz | 60 | CLASS | AA | |
| % | 125.1 | 220 * C INS | ||
| STYLE | 33349-17212-055 | |||
| DATE CODE 0426 | END TYPE 2 | 24T522C |
North Wall - LP1 - 120V Panel
| 7 BREAKERS | . | ||||
|---|---|---|---|---|---|
| 30 AMPS | 1 | WALL HEATER | 15 AMP | 2 | INSIDE LIGHTS |
| 2 POLE | 3 | WALL HEATER | 15 AMP | 4 | OUTSIDE LIGHTS |
| 15 AMP | 5 | TELEMETRY | 15 AMP | 6 | BIOXIDE TANK |
| 15 AMP | 7 | SPARE | 15 AMP | 8 | EXHAUST FAN |
150 AMP MAIN
North Wall - PP1 - 480V Panel
| 4 BREAKERS | . | ||
|---|---|---|---|
| 1,3,5 | PUMP CONTROL PANEL | 2,4,6 | MUFFIN MONSTER |
| 7,9,11 | SPARE | 8,10,12 | STEP DOWN TRANSFORMER |
150 AMP MAIN
North Wall - Transfer Switch
SQUARE D - DOUBLE THROW SWITCH
Back to: Vinmar Pump Station - Worksheets