South Wall - Meter
| Generator Assembly | . |
|---|---|
| Motor | John Deer |
| Model # | 4024HF285B |
| Serial # | PE4024L136799 |
| Emission Info |
South Wall - Aeration Control Panel
| . | . | ||
|---|---|---|---|
| 4 TIMERS | 1 | 20413 | |
| 4 HR RUN | 2 | 24202 | |
| 3 | 5250 | ||
| 4 | 22680 | ||
| 4 ON/OFF/OFF SWITCHES | |||
| 4 BREAKERS | BLOWER #1 | 2 POLE | 80 AMPS |
| BLOWER #2 | 2 POLE | 50 AMPS | |
| BLOWER #3 | 2 POLE | 80 AMPS | |
| BLOWER #4 | 2 POLE | 30 AMPS | |
| 2 BREAKERS | FIX MEDIA #1 | 2 POLE | 30 AMPS |
| FIX MEDIA #2 | 2 POLE | 30 AMPS | |
| 3 BREAKERS | INDICATOR LIGHTS | 15 AMPS | |
| INDICATOR LIGHTS | 15 AMPS | ||
| INDICATOR LIGHTS | 15 AMPS |
South Wall - Main Disconnect/Service
| . | . | |
|---|---|---|
| 2 FUSES | RLN | 200 |
**South Wall - 120V Power Panel
| . | MAIN | 200 AMPS | 4 POLE | . | |||
|---|---|---|---|---|---|---|---|
| 1,2 | DOSING PUMPS | 70 AMP | 2 POLE | 10-14 | EMPTY | ||
| 3 | LIGHTS | 20 AMP | 25-28 | EMPTY | |||
| 4 | U.V. & REC | 20 AMP | 17,18 | SPARE | 15 AMP | 2 POLE | |
| 5 | REC | 20 AMP | 19,20 | SPARE | 20 AMP | 2 POLE | |
| 6 | FLOW METER/RECORDER | 21,22 | SPARE | 20 AMP | 2 POLE | ||
| 9 | DEICING | 20 AMP | 7,8 | SPARE | 100 AMP | 2 POLE | |
| 15,16 | EQ PUMPS | 40 AMP | 2 POLE | ||||
| 23 | RADIO CABNET | 15 AMP | |||||
| 24 | EXHAUST FAN | 15 AMP |
South Wall - P2
South Wall - EQ Control Cabinet
| . | . |
|---|---|
| H/O/A SWITCH | PUMP 1 & 2 |
| RESET BUTTON |
South Wall - Dosing Control Cabinet
| . | . |
|---|---|
| H/O/A SWITCH | PUMP 1 & 2 |
| HR RUN #1 | 2729 |
| HR RUN #1 | 2162 |
South Wall - Radio Cabinet
| . | . |
|---|---|
| 2 FUSES | FS1 - 10A - SLO - BLO |
| FS1 - 3A - SLO - BLO |
South Wall - Heater
Not Hooked Up
North Wall - Flow & Chart Recorder
Middle of Room - #1 thru #3 Aeration Blowers
| Blower #1 | . | ||
|---|---|---|---|
| Motor #1 | Lesson | Frame | 215T |
| Cat # | 14041 00 | Thermal Protection | LED965 |
| Model # | P215K17FB6H | Bearing | 6207 |
| HP | 10 | ODE | 6206 |
| Hz | 60 | ||
| Volts | 230 | ||
| Amps | 40 | ||
| Blower #1 | Roots | ||
| Model # | 56U-RAI | ||
| Serial # | SR00021653 |
| Blower #2 | . | ||
|---|---|---|---|
| Motor #2 | Lesson | Frame | 215T |
| Cat # | 14041 00 | Thermal Protection | LED965 |
| Model # | P215K17FB6H | Bearing | 6207 |
| HP | 10 | ODE | 6206 |
| Hz | 60 | ||
| Volts | 230 | ||
| Amps | 40 | ||
| Blower #2 | Roots | ||
| Serial # | 94 A 65453 | ||
| Designation | 56U - RAI | ||
| Roots ID | 865 -113 - 020 |
| Blower #3 | . | ||
|---|---|---|---|
| Motor #1 | Lesson | ||
| Blower #3 | Roots | ||
| Serial # | 97 65453 | ||
| Designation | 56U - RAI | ||
| Roots ID | 865 -113 - 020 |
| Blower #4 | . | ||
|---|---|---|---|
| Motor #4 | Lesson | Frame | JX182T |
| Cat # | 131541 00 | Thermal Protection | BRD2971 |
| Model # | P182C17FB12C | ||
| HP | 2 | ||
| Hz | 60 | ||
| Volts | 115 208/230 | ||
| Amps | 24.8 13/12.4 | ||
| Blower #4 | Roots | ||
| NO TAG |
Back to: Scioto Hills