Meter
Generator Hook Up
East Wall - Generator Disconnect
2 Fuses - NON 100
East Wall - Transfer Switch
East Wall - Service/Main - Disconnect
2 Fuses - FLNR 200
East Wall - 240V Power Panel
. | 8 BREAKERS | ||||
---|---|---|---|---|---|
2 Pole | 1 | EQUALIZATION BLOWER PANEL 30 AMP | 2 Pole | 2 | AREATION BLOWER PANEL |
2 Pole | 3 | EQUALIZATION PUMP PANEL 20 AMP | 2 Pole | 4 | DOSING CONTROL PANEL |
5 | UPFLOW CLARIFIER | 6 | UPFLOW CLARIFIER | ||
7 | U.V. PANEL | 2 Pole | 8 | PANEL LP 60 AMP |
East Wall - 120V Power Panel
. | 11 BREAKERS | ||
---|---|---|---|
1 | BUILDING LIGHTS | 2 | REC |
3 | OUTSIDE LIGHTS | 4 | RECORDER |
5 | SUPPLY FAN | 6 | OUTSIDE REC / HOT BOX SWITCH |
7 | HEATER | 8 | FLOW TRANSMITTER |
9 | HEATER | 10 | SPARE |
11 | RTU SCADA | 12 | SPARE |
EQ Blower | . | |
---|---|---|
Hand/Off/Auto | ||
Timer | ||
HR | 24498 |
East Wall P2
Blower #1 | (Middle) | . |
---|---|---|
Hand/Off/Auto | ||
Timer | ||
HR | 1102 |
Blower #2 | (West) | . |
---|---|---|
Hand/Off/Auto | ||
Timer | ||
HR | 22322 |
South Wall
EQ Blower Assembly | . | ||
---|---|---|---|
Motor | Lesson | ||
Cat # | 131542 | Volts | 230 |
Model # | P184C17FB13C | Amps | 19 |
HP | 3 | Frame | nx184t |
Hz | 60 | Thermal Protection | BRD2972 |
Blower | Universal RAI (roots) | ||
87M | |||
Serial # | 58596 | Oil use | Iso 220 |
Designation | 33URAL | Grease | |
Roots # | 865105120 | Belt | B-45 napa |
Air Filter | 2299 napa gold | ||
Pulley # | 5UHD9 bk5034 Grainger |
Aeration Blower Assembly #1 | . | ||
---|---|---|---|
Motor | Lesson | ||
Cat # | 131543 | Volts | 230 |
Model # | P184K17B16C | Amps | 23 |
HP | 5 | Frame | RX184T |
Hz | 60 | Thermal Protection | LFD964 |
Blower | Universal RAI (roots) | ||
891 | |||
Serial # | 1176 | Oil use | Iso 220 |
Designation | 36URAL | Grease | |
Roots # | 865106120 | Belt | B-45 napa |
Air Filter | 2088 napa gold |
Aeration Blower Assembly #2 | . | ||
---|---|---|---|
Cat # | 140130 | Volts | 230 |
Model # | P215K17FB2L | Amps | 33.6 |
HP | 7.5 | Frame | 215T |
Hz | 60 | Thermal Protection | LED965 |
Blower | Universal RAI (roots) | ||
89D | |||
Serial # | 96358 | Oil use | Iso 220 |
Designation | 45u-RAI | Grease | |
Roots # | 865-109-120 | Belt | B-44 (2) |
Air Filter | 2088 napa gold |
West Wall
Supply Fan | . |
---|---|
Broan 353 E | 120V 60Hz |
North Wall
Radio Cabinet | . |
---|---|
2 Fuses | 1-FSI - 10a SLO-BLO |
1-FS2 - 3a SLO-BLO |
Return to: Hoover Woods