Pump #1 | . | ||
---|---|---|---|
Serial Number | 3152.091-0410043 | socket | 15/16 |
Product Number | Flygt 3152.091.6175 | eye bolt | 16mm |
Weight | 262kg/577 lbs | oil 32 fg | 4.75 quarts |
Hz | 60 | ||
Hp | 23 | ||
Volts | 460/230 | ||
Amps | 26/53 | ||
Propeller | 269 |
Pump #1 | . | ||
---|---|---|---|
Serial Number | 3152.091-0410043 | socket | 15/16 |
Product Number | Flygt 3152.091.6175 | eye bolt | 16mm |
Weight | 262kg/577 lbs | oil 32 fg | 4.75 quarts |
Hz | 60 | ||
Hp | 23 | ||
Volts | 460/230 | ||
Amps | 26/53 | ||
Propeller | 269 |
Return to: Vinmar Pump Station - Worksheets
Drop file here
or