South Wall - Generator
. | . | |
---|---|---|
DETROIT DIESEL MOTOR | ||
MODEL # | 10637305 | |
SERIAL # | 290263 | |
KOHLER GENERATOR | ||
MODEL # | 200R0ZD | |
SERIAL # | 393946 | |
BATTERY CHARGER |
South Wall - Main Disconnect
. | . | ||
---|---|---|---|
3 FUSES | TRS300R | 300AMPS | 600V |
South Wall - Transfer Switch
ASTO
South Wall - 480V Panel
LIGHT PANEL A | 28 BREAKERS | |
---|---|---|
BREAKER 1,3,5 | TRANSFORMER | 60AMP |
BREAKER 2,4,6 | EXHAUST FAN | 15AMP |
BREAKER 7,9,11 | HELISIEVE PANEL | 15AMP |
BREAKER 8 | LIGHTS | |
BREAKER 10 | LIGHTS | |
BREAKER 12 | NLL | |
BREAKER 13 | SPARE | |
BREAKER 14 | HEATER | |
BREAKER 15 | SPARE | |
BREAKER 17,19,21 | RAPID SAND | 60AMP |
BREAKER 16 | HEATER | |
BREAKER 18,20,22 | AIR COMPRESSOR | 15AMP |
BREAKER 24,26,28 | TRANSFORMER |
South Wall - Exhaust Control Panel
. | . | |
---|---|---|
TRANSFORMER | CAT# | 9T23B3872 |
480 TO 120 | ||
30KV8 | ||
PH | 3 | |
TYPE 2 | ||
Hz | 60 | |
5.8% IMP. |
South Wall - 120V Panel
100 AMP MAIN | 2 POLE |
---|---|
BREAKER 1 | EXHAUST FAN |
BREAKER 2 | UV REC #3,4,5 AND CONTROL BOX |
BREAKER 3 | SPARE |
BREAKER 4 | UV REC #1 AND 2 |
BREAKER 5 | GENERATOR BLOCK HEATER |
BREAKER 6 | OFFICE REC |
BREAKER 7 | GENERATOR BATTERY CHARGER |
BREAKER 8 | GENERATOR REC |
BREAKER 10 | TELEPLANE |
BREAKER 9,11 | OFFICE HEATER |
BREAKER 12 | FLOW METER |
South Wall - Blower Control
. | . |
---|---|
2 TIMERS | AERATION |
DIGESTER |
South Wall - MCC/PLC Cabinet
. | . | |
---|---|---|
5 FUSES | 1-3-FNQ-3 | 4=5 |
3HR METER | INFLUENT PUMP 1-3 | |
1-12604 | 2-07637 | 3-09124 |
South Wall - Indicator Light and Warning
PUMP 1-3 | . |
---|---|
3 | GREEN RUN |
3 | HAND/OFF/AUTO |
3 | SEAL LEAK RED |
3 | OVERTEMP RED |
ALARM SILENCE BUTTON | |
OVERTEMP RESET BUTTON | |
1 | LIFT STATION HIGHT LEVEL RED |
RAS HR METER | . |
---|---|
1-41697 | 2-49614 |
RAS 1 and 2 | . |
---|---|
RUN-GREEN | |
HIGH LEVEL RED | |
HAND/OFF/AUTO | |
LEAD SELECT P1-P2 ALT P2-P1 | |
GEAR DRIVE NO. 1 RUN-GREEN/GEAR DRIVE OFF/ON |
BLOWER 1-3 | . | |
---|---|---|
GREEN-RUNNING | ||
GEAR DRIVE #2 RUNNING | ||
HAND/OFF/AUTO | ||
GEAR DRIVE #2 OFF/ON | ||
HR-BLOWER | ||
1-300 | ||
1-12935 | 2-08862 | 3-13560 |
South Wall - Radio/RTU Control Mix Box
South Wall - Aeration Blower 1 and 2
Each have 1 Disconnect
Each have 1 2 Amp Meter
South Wall - Overflow Transfer Pump Control Box
. | 480 Panel | |
---|---|---|
ON/OFF SWITCH | ||
HAND/OFF/AUTO | ||
GREEN RUN LIGHT | ||
468 HR | ||
3 FUSES | 2 AMP | |
3 AMP | 1/2 HORSE | |
SPARE | BREAKER STYLE |
South Wall - Helisieve Panel
. | POWER FROM 480 PANEL |
---|---|
WHILE POWER ON | NEEDS LIGHT |
GREEN | HELISIEVE ON |
RED | MOTOR OVERLOAD |
RED BUTTON | EM STOP |
HAND/OFF/AUTO | |
SPRAY WASH | HAND/OFF/AUTO |
South Wall - Digester Blower #3
DIGESTER BLOWER #3 | . |
---|---|
BLOWER | ROOTS |
MODEL # | 45 U-RAI |
SERIAL # | 0702944286 |
MOTOR | UNIVERSAL |
MODEL # | CCS-3 |
SERIAL # | C3628-97 |
FILTER | 4.75 IN. TALL 5.75 IN.ACROSS 18.25 |
BELT | 3L350W |
RAS Well 2 Pumps
. |
---|
1 DISCONNECT EACH |
1 CONTROL BOX |
RAS Pump 1
. | . | ||
---|---|---|---|
MODEL # | Flygt 3085.183 | Ph | 3 |
SERIAL # | 3085.183- | HP | 3 |
WEIGHT | 146 | Voltage | 460-230 60Hz |
IMPELLER | 434 | 16MM SOCKET | |
O-RING | 18MM ID 3.5MM W | TF-6001 | 18MM I BOLT |
RAS Pump 2
. | . | ||
---|---|---|---|
MODEL # | Flygt 3085.183 | Ph | 3 |
SERIAL # | 3085.183-0610288 | HP | 3 |
WEIGHT | 146 | Voltage | 460-230 60Hz |
IMPELLER | 434 | 16MM SOCKET | |
O-RING | 18MM ID 3.5MM W | TF-6002 | 18MM I BOLT |
Clarifier #1 - North
. | . | ||||
---|---|---|---|---|---|
GEAR DRIVE | HUB CITY | ASSEMBLY # | 0221-13047-467 | ||
MODEL # | 4560-20000/1B | GENERAL USE GREASE | |||
FLUID | ISO 220 | 7 OZ | SMALL GEAR REDUCER | ||
24 OZ | MED GEAR REDUCER | ||||
2.25 QTS | LARGE GEAR REDUCER | ||||
MOTOR | BALDOR | SERIAL # | W0604201498 | CAT# | KM3454 |
HP | 1/4 | VOLTS | 230/460 60Hz | ||
AMPS | 1.3/.65 | FRAME | 56C |
Clarifier #2 - South
. | . | ||||
---|---|---|---|---|---|
GEAR DRIVE | HUB CITY | ASSEMBLY # | 0221-13047-467 | ||
MODEL # | 4560-20000/1B | GENERAL USE GREASE | |||
FLUID | ISO 220 | 7 OZ | SMALL GEAR REDUCER | ||
24 OZ | MED GEAR REDUCER | ||||
2.25 QTS | LARGE GEAR REDUCER | ||||
MOTOR | BALDOR | SERIAL # | W0710164458 | CAT# | VM3538 |
HP | .5 | VOLTS | 230/460 60Hz | ||
AMPS | 2/1 | FRAME | 56C |
Air Scour Blower
. | . | |
---|---|---|
BLOWER | ROOTS | |
MODEL # | 33 URAI | |
SERIAL # | 0112937972 | |
MOTOR | BALDOR | |
CAT # | M3611T | |
SERIAL # | 50109071418 | |
HP | 3 | |
VOLTS | 230/460 | |
AMPS | 8.2/4.1 | |
HZ | 60 | |
FRAME | 182T |
Backwash Pump #1
. | . | |
---|---|---|
GORMAN RUPP | MODEL # | JSV3060-E4 |
SERIAL # | 1220795 | |
AMPS | 12.4/6.2 | |
VOLTS | 230/460 | |
PH | 3 | |
HZ | 60 | |
HP | 4 | |
FLUID | 10W30 OIL 14OZ | |
O-RING | 10MM I/D 2.5MM W |
Backwash Pump #2
. | . | |
---|---|---|
GORMAN RUPP | MODEL # | JSV3060-E4 |
SERIAL # | 1220790 | |
AMPS | 12.4/6.2 | |
VOLTS | 230/460 | |
PH | 3 | |
HZ | 60 | |
HP | 4 | |
FLUID | 10W30 OIL 14OZ | |
O-RING | 10MM I/D 2.5MM W |
Backwash Pump #3
. | . | |
---|---|---|
GORMAN RUPP | MODEL # | JSV3060-E4 |
SERIAL # | 1220793 | |
AMPS | 12.4/6.2 | |
VOLTS | 230/460 | |
PH | 3 | |
HZ | 60 | |
HP | 4 | |
FLUID | 10W30 OIL 14OZ | |
O-RING | 10MM I/D 2.5MM W |
Backwash Pump #4
. | . | |
---|---|---|
GORMAN RUPP | MODEL # | JSV3060-E4 |
SERIAL # | 1220796 | |
AMPS | 12.4/6.2 | |
VOLTS | 230/460 | |
PH | 3 | |
HZ | 60 | |
HP | 4 | |
FLUID | 10W30 OIL 14OZ | |
O-RING | 10MM I/D 2.5MM W |
Control Cabinet - Backwash & Mudwell
. | 8 BREAKERS | |
---|---|---|
BREAKER 1 | AIR SCOUR BLOWER | |
BREAKER 2 | BACKWASH 1 | |
BREAKER 3 | BACKWASH 2 | |
BREAKER 4 | BACKWASH 3 | |
BREAKER 5 | BACKWASH 4 | |
BREAKER 6 | MUD WELL 1 | |
BREAKER 7 | MUD WELL 2 | |
BREAKER 8 | CONTROL PANEL | 10 AMP |
Indicator Lights
. | . | |
---|---|---|
FILTER AIR SCOUR | #1 THROUGH #4 | ORANGE |
FILTER AIR SCOUR | #1 THROUGH #4 | ORANGE |
MANUAL AIR SCOUR | SELECT SWITCH | |
1 & 2 | ||
3 & 4 | ||
BUMP CYCLE | ||
1 & 2 | ||
3 & 4 | ||
AIR SCOUR BLOWER | ORANGE | |
BACKWASH 1 | RUN | ORANGE |
BACKWASH 1 | SEAL LEAK | RED |
BACKWASH 2 | RUN | ORANGE |
BACKWASH 2 | SEAL LEAK | RED |
BACKWASH 3 | RUN | ORANGE |
BACKWASH 3 | SEAL LEAK | RED |
BACKWASH 4 | RUN | ORANGE |
BACKWASH 4 | SEAL LEAK | RED |
MUD WELL | ORANGE | |
BACKWASH PUMPS | #1 THROUGH #4 | HAND/OFF/AUTO SWITCH |
MUDWELL PUMP | #1 AND #2 | HAND/OFF/AUTO SWITCH |
ALARM TEST BUTTON | ||
HOUR METERS ON THE SIDE | ||
AIR SCOUR | 1977 | |
BLOWER 1 | 202 | |
BLOWER 2 | 0144 | |
BLOWER 3 | 00128 | |
BLOWER 4 | 225 | |
MUDWELL PUMP 1 | 837 | |
MUDWELL PUMP 2 | 954 |
U.V. Control Box
. |
---|
FLOW METER |
REC 1-5 |
Eastside Exhaust Fan
. | . | |
---|---|---|
FAN | MODEL # | 3CC75 |
MOTOR | DAYTON | |
MODEL # | 2N866BA | |
SERIAL # | 108J020054 | |
HP | .75 | |
VOLTS | 208-230/460 | |
AMPS | 28.-2.8/1.4 | |
HZ | 60 |
DISCONNECT ON EAST WALL FROM 480 PANEL
Raw Pump #1
. | . |
---|---|
MODEL # | Flygt 3127.180-6174 |
SERIAL # | 9750851 |
WEIGHT | 353 |
IMPELLER | 433 |
PH | 3 |
VOLTAGE | 460-230 |
AMPS | 9.6/19 |
HZ | 60 |
2.1 QTS OF 32 FG | |
16MM SOCKET | |
TF-1001 | 16MM I BOLT |
O-RING | 18MM ID 3.5MM W |
Raw Pump #2
. | . |
---|---|
MODEL # | Flygt 3127.180-6174 |
SERIAL # | 9750850 |
WEIGHT | 353 |
IMPELLER | 433 |
PH | 3 |
VOLTAGE | 460-230 |
AMPS | 9.6/19 |
HZ | 60 |
2.1 QTS OF 32 FG | |
16MM SOCKET | |
TF-1002 | 16MM I BOLT |
O-RING | 18MM ID 3.5MM W |
Raw Pump #3
. | . |
---|---|
MODEL # | Flygt 3127.180-6174 |
SERIAL # | 9750849 |
WEIGHT | 353 |
IMPELLER | 433 |
PH | 3 |
VOLTAGE | 460-230 |
AMPS | 9.6/19 |
HZ | 60 |
2.1 QTS OF 32 FG | |
16MM SOCKET | |
TF-1003 | 16MM I BOLT |
O-RING | 18MM ID 3.5MM W |
Aeration Blower #1
. | . | |
---|---|---|
BLOWER | GARDNER/DENVER | 2 OZ GENERAL USE GREASE |
MODEL # | 516-0-6-AD | |
SERIAL # | 970631 | |
HP | 30 | |
S.O. # | 67819 | |
MOTOR | MODEL # | B0302FLG3UM02 |
SERIAL # | 97511073 | |
PH | 3 | |
HZ | 60 | |
HP | 30 | |
VOLTS | 230/460 | |
AMPS | 70/35 | |
FRAME | 286TS | |
BEARING LS | 6310C3 | |
BEARING OS | 6309ZC3 |
Aeration Blower #2
. | . | |
---|---|---|
BLOWER | GARDNER/DENVER | 2 OZ GENERAL USE GREASE |
MODEL # | 516-0-6-AD | |
SERIAL # | 970632 | |
HP | 30 | |
S.O. # | 67819 | |
MOTOR | MODEL # | B0302FLG3UM02 |
SERIAL # | 97511076 | |
PH | 3 | |
HZ | 60 | |
HP | 30 | |
VOLTS | 230/460 | |
AMPS | 70/35 | |
FRAME | 286TS | |
BEARING LS | 6310C3 | |
BEARING OS | 6309ZC3 |
Southeast - Mud Well
2 PUMPS
Southeast - Exhaust Fan
Northwest - Mud Well Pump 1
. | . |
---|---|
GORMAN RUPP | |
MODEL # | JSV3A60-E2.7 |
SERIAL # | 1210005 |
AMPS | 9.6/4.8 |
VOLTS | 230/460 |
PH | 3 |
HZ | 60 |
HP | 2.7 |
FLUID | 10W30 OIL 14OZ |
O-RING | 10MM I/D 2.5MM W |
Northwest - Mud Well Pump 2
. | . |
---|---|
GORMAN RUPP | |
MODEL # | JSV3A60-E2.7 |
SERIAL # | 1210006 |
AMPS | 9.6/4.8 |
VOLTS | 230/460 |
PH | 3 |
HZ | 60 |
HP | 2.7 |
FLUID | 10W30 OIL 14OZ |
O-RING | 10MM I/D 2.5MM W |
Back to: Tartan Fields
Drop file here
or