North Wall - Meter
North Wall - 120V Power Panel
| . | 100 AMP Main - 3 Breakers | ||
|---|---|---|---|
| 1 | BLOWERS | 2 | SUMP PUMP - 20 AMP 2 Pole |
| 3 | BLOWERS | 4 | SUMP PUMP |
| 6 | SUPPLY FAN/ REC |
North Wall - Control Panel
| . | 7 Breakers | ||
|---|---|---|---|
| 2 Pole | 1 | CB1 | BLOWER #1 |
| 2 Pole | 2 | CB2 | BLOWER #2 |
| 2 Pole | 3 | CB3 | SURGE BLOWER |
| 2 Pole | 4 | CB4 | |
| 2 Pole | 5 | CB5 | DOSING PUMP |
| 2 Pole | 6 | CB6 | DOSING PUMP |
| Single | 7 | CB7 | CONTROL PANEL |
| . | . | |
|---|---|---|
| 2 Timers | BLOWER #1 | BLOWER #2 |
| 3 HR Runs | BLOWER #1 | BLOWER #2 |
| 28468 HR | 6584 HR | |
| SURGE BLOWER | ||
| 28159 HR | ||
| 2 HR Run | DOSING PUMPS | PUMP #1 - 12043 HR |
| Inside Panel | PUMP #2 - 13494 HR |
West Wall - Blower Assembly
| Blower #1 | . | ||
|---|---|---|---|
| Blower | Universal RAI | Filter NAPA 2298 | |
| Belt Size 5L360W | |||
| Serial # | 94 J 70438 | ||
| Designation | 33-U-RAI | ||
| Roots # | 865-105-20 | ||
| Motor | Lesson | ||
| Cat # | 1 1 0090.00 | HP | 2 |
| Model # | M6K17FB41 | Hz | 60 |
| Thermal OL | CED03706 | Volts | 230 |
| Frame | H56HZ | Amps | 9.2 |
| Blower #2 | . | ||
|---|---|---|---|
| Blower | Universal RAI | Filter NAPA 2298 | |
| Belt Size 5L360W | |||
| Serial # | 94 J 70438 | ||
| Designation | 33-U-RAI | ||
| Roots # | 865-105-20 | ||
| Motor | Lesson | ||
| Cat # | 113938 | HP | 1.5 |
| Model # | M6K17FB39F | Hz | 60 |
| Thermal OL | Volts | 115/208-230 | |
| Frame | 56HZ | Amps | 17.2/8.8-8.6 |
East Wall - Exhaust Fan
Middle of Room - Surge Blower
| Surge Blower | . | ||
|---|---|---|---|
| Blower | Universal RAI | Filter NAPA 2298 | |
| Belt Size 5L360W | |||
| Serial # | |||
| Designation | |||
| Roots # | |||
| Motor | Lesson | ||
| Cat # | 1 1 0090.00 | HP | 2 |
| Model # | M6K17FB41 | Hz | 60 |
| Thermal OL | CED03706 | Volts | 230 |
| Frame | H56HZ | Amps | 9.2 |
Return to: Bent Tree
Drop file here
or